...
![]() STATUS | ![]() FORTE | ![]() STIL |
![]() TER / F | ![]() PLUS | ![]() UNIBLOK |
![]() UNO | ![]() GIANT | ![]() |
STATUS | Without Fan | Fan |
|---|---|---|
Performance | 5.14 kW | 5.15 kW |
Efficiency | 71% | 74.5% |
Wood Consumption | 5 kg / h | 5 kg / h |
Weight | 230 kg | 245 kg |
Heated air space | 310 m 3 | 330 m 3 |
FORTE | Without Fan | Fan |
|---|---|---|
Performance | 8.17 kW | 6.18 kW |
Efficiency | 71% | 74% |
Wood Consumption | 6 kg / h | 6 kg / h |
Weight | 245 kg | 260 kg |
Heated air space | 380 m 3 | 400 m 3 |
STIL | Without Fan | Fan |
|---|---|---|
Performance | 15 kW | 16 kW |
Efficiency | 72% | 76% |
Wood Consumption | 5 kg / h | 5 kg / h |
Weight | 220 kg | 235 kg |
Heated air space | 320 m 3 | 340 m 3 |
TER / F | Without Fan | Fan |
|---|---|---|
Performance | 5.15 kW | 3.16 kW |
Efficiency | 68% | 71% |
Wood Consumption | 5.5 kg / h | 5.5 kg / h |
Weight | 210 kg | 250 kg |
Heated air space | 335 m 3 | 350 m 3 |
PLUS | Without Fan | Fan |
|---|---|---|
Performance | 8.11 kW | 7.12 kW |
Efficiency | 71% | 75% |
Wood Consumption | 4 kg / h | 4 kg / h |
Weight | 198 kg | 202 kg |
Heated air space | 240 m 3 | 273 m 3 |
UNIBLOK | Without Fan | Fan |
|---|---|---|
Performance | 5.19 kW | 5.20 kW |
Efficiency | 73% | 75.5% |
Wood Consumption | 6.5 kg / h | 6.5 kg / h |
Weight | 245 kg | 250 kg |
Heated air space | 420 m 3 | 440 m 3 |
UNO | Without Fan | Fan |
|---|---|---|
Performance | 8.5 kW | 9 kW |
Efficiency | 70% | 73% |
Wood Consumption | 3 kg / h | 3 kg / h |
Weight | 154 kg | 157 kg |
Heated air space |
180 m 3 | 190 m 3 |
GIANT | Without Fan | Fan |
|---|---|---|
Performance | 5.13 kW | 14 kW |
Efficiency | 66% | 69% |
Wood Consumption | 5 kg / h | 5 kg / h |
Weight | 220 kg | 225 kg |
Inflatable air hundreds of times square | 290 m 3 | 300 m 3 |
...
- COMPATTI FIRE FAMILY BACKGROUND DETAILS
- CRISTAL FIRE FAMILY BACKGROUND DETAILS
- Kobo FIRE FAMILY BACKGROUND DETAILS
- SUPRA FIRE FAMILY BACKGROUND DETAILS
- STANDARD FIRE MONO BLOCK FAMILY BACKGROUND DETAILS
...














