
|
Type | OKC 300 NTR | OKC 400 NTR | OKC 500 NTR | |
|---|---|---|---|---|
Tank Capacity | L | 300 | 390 | 435 |
Diameter | mm | 701.5 | 701.5 | 701.5 |
Weight | kg | 120 | 145 | 175 |
The hot water working pressure | MPa | A | A | A |
The heating water working pressure | MPa | A | A | A |
The heating up of water. pressure | ° C | 110 | 110 | 110 |
The hot water temperature | ° C | 95 | 95 | 95 |
The heat exchanger heating surface | 2 m | 1:45 | 1.8 | 1.9 |
The heat exchanger performance | kW | 48 | 57 | 65 |
Performance Evaluation of DIN 4708 | NL | 8.4 | 2.15 | 1.19 |
The indirect permanent storage capacity * | l / h | 1180 | 1395 | 1590 |
Heat loss during the 24h | kWh | 1.68 | 2 | 2.3 |
* The hot water at 45 ° C |
|
|
|---|

Type | OKC 300 NTR | OKC 400 NTR | OKC 500 NTR | |
|---|---|---|---|---|
Tank Capacity | L | 292 | 380 | 472 |
Diameter | mm | 600 | 701.5 | 701.5 |
Weight | kg | 130 | 185 | 215 |
The hot water working pressure | MPa | A | A | A |
The heating water working pressure | MPa | A | A | A |
The heating up of water. pressure | ° C | 110 | 110 | 110 |
The hot water temperature | ° C | 95 | 95 | 95 |
The upper surface of heat exchanger | 2 m | 0.8 | 1:05 | 1.2 |
The lower heat exchanger heating surface | 2 m | 1:55 | 1.8 | 1.5 |
The lower / upper exchanger | kW | 45/27 | 51/31 | 58/40 |
Performance Evaluation of the upper heat exchanger according to DIN 4708 | NL | 2.5 | 5.7 | 8.5 |
Performance Evaluation of the lower heat exchanger according to DIN 4708 | NL | 4.1 | 9.4 | 7.14 |
The indirect permanent storage capacity of the lower heat exchanger * | l / h | 1170 | 1250 | 1566 |
The indirect permanent storage capacity of the upper heat exchanger * | l / h | 630 | 740 | 960 |
Heat loss during the 24h | kWh | 1.68 | 2 | 2.2 |
* The hot water at 45 ° C |
|---|
5 year warranty on inner tank and 12 months for electric parts |
|
|
|---|
Indirect connection to the storage of two pumps, connected to plumbing system, heating and domestic hot water system |
|---|
![]() |
First Indirect storage | 8th Heat Detector | |
Second Indirect heat exchanger storage | 9th Check valve | |
Third Expansion tank | 10th Thermometer | |
4th Pump | 11th Motorized mixing valve | |
5th Snubber | 12th Drain valve | |
6th Pressure gauge | 13th Author valve | |
7th Safety valve | 14th The indirect container drain valve |
The connection indirekttároló way to hot water and heating systems using three-way valve: |
|---|
![]() |
First Indirect storage | 8th Heat Detector | |
Second Indirect heat exchanger storage | 9th Check valve | |
Third Expansion tank | 10th Thermometer | |
4th Pump | 11th Motorized mixing valve | |
5th Snubber | 12th Drain valve | |
6th Pressure gauge | 13th Author valve | |
7th Safety valve | 14th The indirect container drain valve | |
15th Three-way valve |









