| | | |
| Matt White | Third Matt beige | 1/3K Matt darker beige | 1/3 +0,25 Matt beige polka dots |
| | | |
| 1/3 +0,75 Matt beige with red polka dots | 11/13 Matt light reddish brown | 4/5 matt Matt pale hazel | 10/18 Matt peach |
| | | |
| 2/16 Matt pale ocher | 1/16 Dull ocher | 12/3 Dull ocher terracotta | 1/4V Matt light brown terracotta |
| | | |
| 1/4 Matte medium brown terracotta | 9/6 Matt Brown terracotta | 3/3 Matt Turquoise | 6/7 Matt matt light green |
| | | |
| 3/17 Matte medium green | 6/4 Matt dark green | 6/11 Dull gray-green | 2/7 Matt Light Grey |
| | | |
| 7/6 Matt light gray turquoise | 8/6 Dull blue-gray | 4/13 Matt darker blue-gray | 6/13 Matt has a darker blue-gray |
| | | |
| 3/13 Blue-gray matt graphite | 6/12 Matte medium Grey | 7/12 Matt Graphite | Matt Black |
| | | |
| 11/9 Matt cobalt | 13/9 Matt dark cobalt blue | Bright White | 16/4 Bright off-white |
| | | |
| 1/7 Glossy beige | 6/3 Bright yellow-beige | 4/5 Bright light hazel | 15/4 Bright light pink |
| | | |
| 1/15 Bright pale ocher | 7/15 Bright ocher, lighter | 5/12 Bright ocher | 1/11 Bright purple |
| | | |
| 6/7 Bright medium green | 7/3 Bright turquoise green | 10/13 Bright green pottery bowl | 7/9 Glossy dark green pottery |
| | | |
| 2/15 Bright light gray | 2/7/F Bright light gray | 6/12/F Bright medium gray | 8/6/F Bright, light blue-gray |
| | | |
| 8/13 Bright blue-gray | 7/13 Gloss graphite gray | Glossy black | 5/11 Bright medium blue-violet |
| | | |
| 5/9 Bright yellow-brown pottery | 6/9 Bright golden-brown pottery | 8/9 Glossy dark brown pottery | 1/14 Bright reddish-brown pottery |
| | | |
| 14/4 Bright royal blue | PG9 Bright red | 12/15 Dark blue and white rustic | 2/14 Greyish-brown rustic |
| | | |
| 2/10 Effect ocher matte | 20/20 Brown Leather Effect | 4/7 Effect matte medium green | 503 Green Matte Effect |
|
| ||
| 504 Blue Effect | Fan decorations |







































































